Product Name:
Rat Fibroblast Growth Factor 21 (FGF-21) ELISA Kit
Cat.#:
JL20926
Regulatory Status:
Alternative:
FGF21
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
1.56-100pg/mL
Sensitivity:
0.69pg/mL
Specificity:
This kit recognizes Rat FGF-21 in samples. No significant cross-reactivity or interference between Rat FGF-21 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| FGF-21
Fibroblast growth factor 21 (FGF-21) is a protein that is encoded by the FGF21 gene.The protein encoded by this gene is a member of the fibroblast growth factor (FGF) family and specifically a member of the endocrine subfamily which includes FGF23 and FGF15/19. FGF21 is the primary endogenous agonist of the FGF21 receptor, which is composed of the co-receptors FGF receptor 1 and β-Klotho.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0 |
OD | 2.19 | 1.34 | 0.79 | 0.52 | 0.35 | 0.26 | 0.21 | 0.09 |
Corrected OD | 2.1 | 1.25 | 0.7 | 0.43 | 0.26 | 0.17 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat FGF-21 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-103 | 98 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat FGF-21 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 87-96 | 90-110 |
Average (%) | 91 | 92 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


336 / 336
96T


432 / 432